| Product Code | Product Name | Quantity | Unit | Price | Total | |
|---|---|---|---|---|---|---|
| S21017 | NE15 Chessboard (net) 2.0mm squares, 21mm | EACH | $294.00 | $294.00 | ||
| S21010 | NE11A Numbered Grid 10x10mm, 1.0mm pitch,19mm | EACH | $150.00 | $150.00 | ||
| S21029 | S48 Micrometer scale 1mm in 0.01mm | EACH | $294.00 | $294.00 | ||
| S21052 | Aperture L5 Rectangular slit 0.005mm wide x 1.0mm long | EACH | $312.00 | $312.00 | ||
| S21053 | Aperture L10 Rectangular slit 0.01mm wide x 1.5mm long | EACH | $280.00 | $280.00 | ||
| S21019 | NE48 Concentric circles, 10 circles. 1mm-10mm, 19mm | EACH | $154.00 | $154.00 | ||
| S21074 | Aperture C1000 Circular, 1.0mm | EACH | $205.00 | $205.00 | ||
| S21022 | S2 Micrometer scale 5mm in 0.05mm | EACH | $294.00 | $294.00 | ||
| S21064 | Aperture LG10 Slit on Glass 0.01mm wide x10.0mm long | EACH | $452.00 | $452.00 | ||
| S21035 | S28 0.01mm grid/0.2 x 0.2mm overall | EACH | $312.00 | $312.00 | ||
| 11001 | STAND FOR UVL-56 LAMP | EACH | $196.00 | $196.00 | ||
| S21069 | Aperture C10 Circular, 0.01mm | EACH | $238.00 | $238.00 | ||
| S21041 | R50 Baum image Recording Test Pattern | EACH | $282.00 | $282.00 | ||
| S21044 | PS300 Long Scale 300 mm in 0.1 mm Divisions | EACH | $922.00 | $922.00 | ||
| S21072 | Aperture C100 Circular, 0.1mm | EACH | $205.00 | $205.00 | ||
| S21063 | Aperture LG5 Slit on Glass 0.005mm wide x10.0mm long | EACH | $452.00 | $452.00 | ||
| S21045 | PS500 Long Scale 500 mm in 1 mm Divisions | EACH | $1765.00 | $1765.00 | ||
| S21028 | S22 Micrometer scale 2mm in 0.01mm | EACH | $294.00 | $294.00 | ||
| 11011 | STAND FOR UVL-21 LAMP | EACH | $72.00 | $72.00 | ||
| S21073 | Aperture C250 Circular, 0.25mm | EACH | $205.00 | $205.00 | ||
| Total | $7378.00 | |||||
A Division of EMS Acquisition Corp.
1560 Industry Road, P.O. Box 380, Hatfield, PA 19440
Tel#: 215-412-8380 Fax: 215-412-8450 Email