| Product Code | Product Name | Quantity | Unit | Price | Total | |
|---|---|---|---|---|---|---|
| S21023 | S4 Micrometer scale 0.1 " in 0.001" | EACH | $294.00 | $294.00 | ||
| S21070 | Aperture C25 Circular, 0.025mm | EACH | $212.00 | $212.00 | ||
| S21003 | NE77 Horizontal Micrometer scale 0.5" in 100 divisions, 16mm | EACH | $154.00 | $154.00 | ||
| S21059 | Aperture LW10 Rectangular slit 0.01mm wide x 3.0mm long | EACH | $318.00 | $318.00 | ||
| S21016 | NE15 Chessboard (net) 2.0mm squares,19mm | EACH | $294.00 | $294.00 | ||
| S21058 | Aperture LW5 Rectangular slit 0.005mm wide x 3.0mm long | EACH | $332.00 | $332.00 | ||
| S21036 | S29 0.01mm grid/1.5 x 1.5mm overall | EACH | $312.00 | $312.00 | ||
| S21015 | NE15 Chessboard (net) 2.0mm squares, 16mm | EACH | $294.00 | $294.00 | ||
| S21068 | Aperture C5 Circular, 0.005mm | EACH | $325.00 | $325.00 | ||
| S21002 | NE7 Horizontal Micrometer scale 10mm long, 0.1mm spacing, 21mm | EACH | $150.00 | $150.00 | ||
| S21013 | NE34A Numbered Grid 1x1mm, 0.1 mm pitch,19mm | EACH | $154.00 | $154.00 | ||
| S21055 | Aperture L50 Rectangular slit 0.05mm wide x 2.0mm long | EACH | $252.00 | $252.00 | ||
| S21054 | Aperture L25 Rectangular slit 0.025mm wide x 1.5mm long | EACH | $252.00 | $252.00 | ||
| S21034 | S10 Counting Slide 0.05mm squares | EACH | $302.00 | $302.00 | ||
| S21037 | R67 NBS 5 bar test Ref 1963A. | EACH | $282.00 | $282.00 | ||
| Total | $4077.00 | |||||
A Division of EMS Acquisition Corp.
1560 Industry Road, P.O. Box 380, Hatfield, PA 19440
Tel#: 215-412-8380 Fax: 215-412-8450 Email